Trade in debt:
Our firm is an intermediary in trading in debt; we represent customers who buy out pecuniary liabilities, both in packages and individual liabilities.You may place an offer for selling your receivables on our website.
Contact us for more information.
no | debtor | title | amount |
---|---|---|---|
1 | BUDUS SA Katowice | X ukł 104/02/6 | 55307 PLN |
2 | Marek Mucha ADMAR Bielsko Biała | VI Ukł 28/03 | 16206 PLN |
3 | HYDROGAZ SA Bielsko Biała | VI U 71/01 | 116123 PLN |
4 | SPRI SA Szczecin | XII U 46/01 | 128604 PLN |
5 | EUROBUD 21 sp. z o.o. | VI GNc 4008/05 | 80715 PLN |
6 | Stanisław Ficek, Wiesław Pietraszko FICEK SC | VI NG 3344/99 | 5108 PLN |
7 | Elex-Bud sp. z o.o. | XII UKł 76/02 | 2427 PLN |
8 | Zakład Remontowy Energetyki Biała Podlaska S.A. | VIII U 129/01 | 357596 PLN |
9 | Jezierska Marianna, Marki | IX Gc 839/01 | 839/01 PLN |
10 | PPHU Interm sp. z o.o. | V GNc 23/04 | 22278 PLN |
11 | Domex sp. z o.o., Biała Podlaska | XVII Gup 41/04 | 52415 PLN |
12 | Inzbud Adam Sereda i wspólnicy spolka jawna | V U 21/02 | 4961 PLN |
13 | Jan Keller Kellerbud, Racibórz | VII UKł 21/02 | 2531 PLN |
14 | PRIM sp. z o.o. | GU 12/03 | 112401 PLN |
15 | Mafamet sp. z o.o. | V GNc 79/04 | 65737 PLN |
16 | Józef Kieć, Krzysztof Majewski, Michał Wójtowicz, Kraków | IX C 1080/02 | 32320 PLN |
17 | Jan Pawlak PHP Janex , Jelcz Laskowice | V GNc 24/04 | 12143,44 PLN |
18 | PUK Sp. z o.o. z/s Sosnowiec | V GU 25/04 | 115824,55 PLN |
19 | Ryszard Jankowski ZI Wod-Kan, Legionowo | V GNc 825/04 | 16692,26 PLN |
